Close

Select View: Generate Code


Details

(Figures as of 1/31/2025)

  2018 2020 2022 2024
Bishop 1 1 1
Retired Bishops 0 0 1
Diocesan Priests 87 86 110 71 
     Active in Diocese 58 51 74 39 
     Active outside Diocese 0 1 2
     Retired, sick or absent 29 34 28 30 
     From other Dioceses 27 29 32 28 
Religious Communities of Priests 14 12 12 12 
     Religious Priests 37 35 36 38 
Religious Communities of Brothers 3 2 3
     Religious Brothers 6 4 5
Religious Communities of Sisters 21 17 21 16 
     Religious Women (including Consecrated
     Virgins)
100 83 82 72 
Permanent Deacons 53 49 50 60 
Parishes with resident pastor 75 72 70 70 
Parishes without resident pastors 20 20 22 22 
     Missions 17 20 20 20 
     Chapels 17 19 18 17 
Total Seminarians 10 5 9 17 
University 1 1 1
     Total Students 1,114 623 1,171 777 
Secondary Schools 6 6 6
     Students 1,034 1,067 1,040 1,110 
Elementary Schools 19 18 18 18 
     Students 3,080 3,060 3,219 3,543 
Private Schools 0 0 0
     Students 0 0 0
CCD Students 6,984 3,071 7,665 3,407 
     High School Students 5,603 272 337 609 
     Grade School Students 1,381 2,799 2,482 2,798 
General Hospitals 2 1 1
Homes for Dependent Children 1 1 1
Homes for Aged 5 5 5
Baptisms 1,022 964 601 746 
     Under Age 7 763 341 484 499 
     Age 7 and Older 259 121 55 247 
Profession of Faith 204 502 129 219 
First Communion        
Confirmations        
Marriages 251 137 174 154 
     Catholic 130 96 115 93 
     Mixed 121 41 59 61 
Funerals 1,122 762 997 831 
Catholic Population 74,759 71,391 66,925 61,485 
Total West Virginia Population 1,815,857 1,784,787 1,781,860 1,769,979